ABS

ABS is among the industry's most versatile materials, is easily fabricated and can be painted, glued and sanded. It is most commonly used for mechanical purposes, but also has electrical properties that remain fairly constant in the acceptable operating range of temperatures, regardless of the operating environment's ambient temperature or humidity levels.
-
Prime 6550UT ABS Sheet - Black - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK HC/SM PRIME 6550UTSKU 31198111$0.00 -
Spartech™ UT ABS Sheet - Black - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK HC/SM SPARTECH UTSKU 31198105$0.00 -
Plaskolite UT ABS Sheet - Black - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK HC/SM VERSEK UTSKU 31198102$0.00 -
Loose Virgin Capped ABS Sheet - Black - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK HC/SM VIR CAP LOOSE GPSKU 31856353$0.00 -
Prime 6550UT ABS Sheet - Black - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK SM/SM PRIME 6550UTSKU 31200111$0.00 -
Prime Marine-X™ ABS Sheet - Black - Smooth/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 BK SM/SM PRIME MARINE XSKU 31B54111$0.00 -
ABS SH 0.236 48 X 96 WT HC/SM PRIME 6550UTABS SH 0.236 48 X 96 WT HC/SM PRIME 6550UTSKU 31201111$0.00 -
Plaskolite UT ABS Sheet - White - Haircell/Smooth Finish - 0.236 (1/4'') | 48'' x 96''ABS SH 0.236 48 X 96 WT HC/SM VERSEK UTSKU 31201102$0.00 -
Prime Marine-X™ ABS Sheet - Black - Smooth/Smooth Finish - 0.354 (3/8'') | 48'' x 96''ABS SH 0.354 48 X 96 BK SM/SM PRIME MARINE XSKU 31B55111$0.00